
📊 Projects of the Week: Listings You Can’t Miss! 🚀
This week, exciting crypto startups are preparing to hit the exchanges. Each one offers unique solutions, from metaverses to AI-powered platforms and blockchain integration.
Top Projects of the Week:
Project | Description | Fundraising | Valuation | Listing Exchanges | Date & Time (UTC) |
Yuliverse (YULI) | Metaverse with augmented reality elements | $4M | $60M | Bitget, BingX | January 20, 09:00 |
Orbiter Finance (OBT) | Cross-rollup bridge for fast and secure transfers | — | — | BYBIT, KuCoin, Gate.io | January 20, 10:00 |
Sui RWA | AI investment platform based on Sui | — | $1.8M | MEXC | January 20, 13:00 |
Chirp (CHIRP) | DePIN network connecting IoT devices with blockchain | — | — | KuCoin, Gate.io | January 20, 14:00 |
Plume Network (PLUME) | Modular blockchain focused on RWAfi | $30M | — | BYBIT, KuCoin, Bitget | January 21, 09:00 |
Network3 (N3) | Layer 2 for AI developers | $5.5M | — | BYBIT, Gate.io, Bitget | January 22, 08:00 |
Jambo (J) | Web3 smartphones and mobile networks | $30M | $500M | KuCoin, Gate.io | January 22, 10:00 |
Animecoin (ANIME) | Web3 platform for anime fans | — | — | KuCoin | January 23, 06:00 |
GPT Wars (GPTW) | Game where AI and GameFi merge | $1.6M | $5M | TBA | — |
E Money Network (EMYC) | Modular blockchain for DeFi and tokenization | $5.2M | — | TBA | — |
💡 Each of these projects holds potential for both investment and real-world applications within the Web3 ecosystem. We’re not giving investment advice—we’re just sharing the information! 🌟